Research: Difference between revisions
Appearance
m Protected "Research" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Research== | |||
Research is creative and systematic work undertaken to increase the stock of knowledge.[1] It involves the collection, organization, and analysis of evidence to increase understanding of a topic, characterized by a particular attentiveness to controlling sources of bias and error. These activities are characterized by accounting and controlling for biases. A research project may be an expansion of past work in the field. To test the validity of instruments, procedures, or experiments, research may replicate elements of prior projects or the project as a whole. | Research is creative and systematic work undertaken to increase the stock of knowledge.[1] It involves the collection, organization, and analysis of evidence to increase understanding of a topic, characterized by a particular attentiveness to controlling sources of bias and error. These activities are characterized by accounting and controlling for biases. A research project may be an expansion of past work in the field. To test the validity of instruments, procedures, or experiments, research may replicate elements of prior projects or the project as a whole. | ||
==basic research== | ==basic research== | ||
[Beginner] | [Beginner] | ||
<div style="display: none;">Deze tekst is verborgen. | |||
Instructions om de template in te vullen | |||
</div> | |||
<!-- dit is not visible --> | |||
Latest revision as of 18:06, 28 April 2026
Research
Research is creative and systematic work undertaken to increase the stock of knowledge.[1] It involves the collection, organization, and analysis of evidence to increase understanding of a topic, characterized by a particular attentiveness to controlling sources of bias and error. These activities are characterized by accounting and controlling for biases. A research project may be an expansion of past work in the field. To test the validity of instruments, procedures, or experiments, research may replicate elements of prior projects or the project as a whole.
basic research
[Beginner]